Seat Ronda technische Daten / technical
1.2
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1193 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 75x67,5 |
| PS / HP / CV: | 63 |
| Max. km/h | 146 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 900 kg |
1.2
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1197 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 73x71,5 |
| PS / HP / CV: | 65 |
| Max. km/h | 151 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 880 kg |
1.4
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1438 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x71,5 |
| PS / HP / CV: | 75 |
| Max. km/h | 158 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 890 kg |
1.5
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1461 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 83x67,5 |
| PS / HP / CV: | 85 |
| Max. km/h | 162 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 925 kg |
1.6
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1592 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x79,2 |
| PS / HP / CV: | 95 |
| Max. km/h | 171 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 930 kg |
2.0
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1995 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 84x90 |
| PS / HP / CV: | 120 |
| Max. km/h | 185 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 970 kg |
1.7 Diesel
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1714 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 83x79,2 |
| PS / HP / CV: | 54 |
| Max. km/h | 139 |
| LxBxH / LxWxH / LxAnxAl: | 4010x1650x1400 mm |
| Gewicht / Weight / Peso : | 950 kg |