Seat 850 technische Daten / technical

Limousine mit 2 oder 4 türen, Sedan with 2 or 4 doors
850 Normal (mit 2 Türen, with 2 door)
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 843 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 65/63.5 |
| PS / HP / CV: | 37 |
| Max. km/h | 125 |
| LxBxH / LxWxH / LxAnxAl: | 3570x1420x1380 mm |
| Gewicht / Weight / Peso : | 650 kg |
850 Normal (mit 4 Türen, with 4 door)
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 843 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 37 |
| PS / HP / CV: | 65/63.5 |
| Max. km/h | 122 |
| LxBxH / LxWxH / LxAnxAl: | 3730x1420x1380 mm |
| Gewicht / Weight / Peso : | 730 kg |
850 Especial (mit 2 Türen, with 2 door)
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 843 ccm |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 65 x 63,5 |
| PS / HP / CV: | 47 |
| Max. km/h | 135 |
| LxBxH / LxWxH / LxAnxAl: | 3570x1420x1380 mm |
| Gewicht / Weight / Peso : | 660 kg |
850 Especial (mit 4 Türen, with 4 door)
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 843 ccm |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 65 x 63,5 |
| PS / HP / CV: | 47 |
| Max. km/h | 130 |
| LxBxH / LxWxH / LxAnxAl: | 3730x1420x1380 mm |
| Gewicht / Weight / Peso : | 740 kg |