Seat 1430 technische Daten / technical

1430 1.45
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1438 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x71,5 |
| PS / HP / CV: | 75 |
| Max. km/h | 153 |
| LxBxH / LxWxH / LxAnxAl: | 4050x1610x1410 mm |
| Gewicht / Weight / Peso : | 910 kg |
1430-1600
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1592 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 95 |
| PS / HP / CV: | 80x79,2 |
| Max. km/h | 148 |
| LxBxH / LxWxH / LxAnxAl: | 4050x1610x1410 mm |
| Gewicht / Weight / Peso : | 940 kg |
1430 Sport
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1438 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x71,5 |
| PS / HP / CV: | 77 |
| Max. km/h | 164 |
| LxBxH / LxWxH / LxAnxAl: | 3667x1550x1250 mm |
| Gewicht / Weight / Peso : | 800 kg |
1430 1.5 Diesel
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1488 ccm |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 73x88,9 |
| PS / HP / CV: | 40 |
| Max. km/h | 127 |
| LxBxH / LxWxH / LxAnxAl: | 4050x1610x1410 mm |
| Gewicht / Weight / Peso : | 975 kg |