Seat 124 technische Daten / technical

124 D 1.2
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1197 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 73x71,5 |
| PS / HP / CV: | 60 |
| Max. km/h | 145 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 880 kg |
124 LS 1.2
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1197 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 65 |
| PS / HP / CV: | 73x71,5 |
| Max. km/h | 145 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 785 kg |
124 1430
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1438 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x71,5 |
| PS / HP / CV: | 75 |
| Max. km/h | 155 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 1310 kg |
124 1.6
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1592 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 80x79,2 |
| PS / HP / CV: | 95 |
| Max. km/h | 165 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 1360 kg |
124 1.8
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1756 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 84x79,2 |
| PS / HP / CV: | 114 |
| Max. km/h | 171 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 930 kg |
124 2.0
|
Zylinder / Cylinders/ Cilindro: |
4 (in Reihe) |
| Hubraum(in ccm) / cc: | 1920 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 84x86,6 |
| PS / HP / CV: | 114 |
| Max. km/h: | 174 |
| LxBxH / LxWxH / LxAnxAl: | 4030x1610x1420 mm |
| Gewicht / Weight / Peso : | 970 kg |