NSU-FIAT Necker technische Daten / technical

|
Zylinder / Cylinders/ Cilindro: |
4 |
| Hubraum(in ccm) / cc: | 1090 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 68x75 |
| PS / HP / CV: | 34 |
| Max. km/h | 120 |
| LxBxH / LxWxH / LxAnxAl: | 3770x1450x1480 mm |
| Gewicht / Weight / Peso : | 840 kg |
-
|
Zylinder / Cylinders/ Cilindro: |
4 |
| Hubraum(in ccm) / cc: | 1090 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 68x75 |
| PS / HP / CV: | 37 |
| Max. km/h | 122 |
| LxBxH / LxWxH / LxAnxAl: | 3770x1450x1480 mm |
| Gewicht / Weight / Peso : | 850 kg |
.
|
Zylinder / Cylinders/ Cilindro: |
4 |
| Hubraum(in ccm) / cc: | 1090 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 68x75 |
| PS / HP / CV: | 40 |
| Max. km/h | 120 |
| LxBxH / LxWxH / LxAnxAl: | 3910x1450x1490 mm |
| Gewicht / Weight / Peso : | 905 kg |
-
|
Zylinder / Cylinders/ Cilindro: |
4 |
| Hubraum(in ccm) / cc: | 1090 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 68x75 |
| PS / HP / CV: | 48 |
| Max. km/h | 130 |
| LxBxH / LxWxH / LxAnxAl: | 3910x1450x1490 mm |
| Gewicht / Weight / Peso : | 950 kg |
ö
|
Zylinder / Cylinders/ Cilindro: |
4 |
| Hubraum(in ccm) / cc: | 1090 |
| Bohrung x Hub / Bore x Storke / Diámetro x carrera: | 68x75 |
| PS / HP / CV: | 48 |
| Max. km/h | 130 |
| LxBxH / LxWxH / LxAnxAl: | 3960x1460x1450 mm |
| Gewicht / Weight / Peso : | 850 kg |